
Reseller Information
The Wrightsites.com reseller system is very flexible, giving resellers many options for how to build their business. Resellers can either purchase blocks of resources from us - control panels, disk space, data transfer, email accounts, databases, and more - at deeply discounted prices, or resellers can purchase pre-configured plans and resell those with a markup. Resellers can provide their own technical support or have us do it for them.
Reselling web hosting is a good opportunity to earn extra income without major cost or commitment. This is an excellent area for web designers or anyone with a desire to start their own business. Some technical knowledge will help, but is not required for success. All you need is a web connection!


What You Get
What You Do
Why We Understand
Proven Excellence: We strive to make sure that our services are the best that they can be. Need advice about something? Just want to bounce an idea off someone, we're here for you!
Support: If you need help, anytime, just let us know - we're here for you! Resellers get priority support in our trouble ticket system - 24/7.
Infrastructure: a world-class hosting system with all the tools you'll need!
Sales: You are responsible for marketing your services. After all, you'll know your target market best!
Support: You need to provide the front-line of support or ask us to provide it for you.
Billing: We provide a billing system, but you need to provide a merchant account and track your accounting.
Wrightsites.com started as a reseller too! We've been in your shoes and haven't forgotten what it was like. We're here to help you grow a business. If you need anything, just ask!
Reseller Plans
Starter |
Basic |
RSL 25 |
RSL 50 |
RSL 75 |
RSL 100 |
|
|---|---|---|---|---|---|---|
| Setup Fee | $25.00 FREE! |
$25.00 FREE! |
$10.00 FREE! |
$10.00 FREE! |
$10.00 FREE! |
$10.00 FREE! |
| Monthly Fee | $20.95 | $39.95 | $49.95 | $89.95 | $109.95 | $129.95 |
| Control Panel Accounts | 5 | 15 | 25 | 50 | 75 | 100 |
| Create Your Own Custom Plans | ||||||
| Resell Pre-Configured Plans | ||||||
Pre-Configured Plan Pricing |
||||||
| Starter | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| Bronze | $6.50 | $6.50 | $6.50 | $6.50 | $6.50 | $6.50 |
| Silver | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 |
| Gold | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 |
| Platinum | $16.50 | $16.50 | $16.50 | $16.50 | $16.50 | $16.50 |
| Win Starter | N/A | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 |
| Win Bronze | N/A | $8.50 | $8.50 | $8.50 | $8.50 | $8.50 |
| Win Silver | N/A | $9.50 | $9.50 | $9.50 | $9.50 | $9.50 |
| Win Gold | N/A | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 |
| Win Platinum | N/A | $16.50 | $16.50 | $16.50 | $16.50 | $16.50 |
Server Resources |
||||||
| Linux Hosting | ||||||
| Windows Hosting | N/A | |||||
| Virtual Private Servers (VPS) | N/A | N/A | ||||
| Included VPS Units | - | - | 1 | 1 | 1 | 2 |
| Included Disk Space | 1,000 MB | 4,000 MB | 8,000 MB | 20,000 MB | 35,000 MB | 45,000 MB |
| Included Monthly Data Transfer | 15 GB | 45 GB | 75 GB | 200 GB | 350 GB | 400 GB |
| Included Domains/Websites | 10 | 25 | Unlimited | Unlimited | Unlimited | Unlimited |
| Included Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Included Dedicated IPs | 2 | 3 | 7 | 10 | 12 | 15 |
| Private Nameservers | Included | Included | Included | Included | Included | Included |
Customer Management |
||||||
| H-Sphere 3.0 | ||||||
| Automated End-User Signups | ||||||
| Signup Guard Fraud Protection | ||||||
| Secure, Automated Billing | ||||||
| Integrated Trouble Ticket System | ||||||
| Wrightsites.com Anonymous End-User Support (per domain) | $3.00 | $3.00 | $2.00 | $2.00 | $1.50 | $1.50 |
E-Mail Systems |
||||||
| Unlimited POP3/IMAP/Webmail Boxes | ||||||
| Private-Label SMTP Access | ||||||
| Mailing Lists | ||||||
| Mail Forwards/Aliases/Responders | ||||||
| AntiSpam/AntiVirus | ||||||
| Mr. GoodMail Service | $0.50 per Mailbox | |||||
Databases |
||||||
| MySQL Databases | 7 | 12 | 18 | 36 | Unlimited | Unlimited |
| MySQL Users | 7 | 12 | 18 | 36 | Unlimited | Unlimited |
| ODBC Connections (Windows) | 3 | 6 | 12 | 24 | Unlimited | Unlimited |
Windows Hosting |
||||||
| Operating System | Windows 2003 | |||||
| Web Server | IIS 6 | |||||
| ASP.NET 1.1/2.0 | ||||||
| ASP | ||||||
| PHP 4 & 5 | ||||||
| Perl 5 | ||||||
| SSI | ||||||
| MS FrontPage | ||||||
| Private CGI-Bin | ||||||
| Private App Pools | N/A | 1 | 3 | 5 | 7 | 10 |
Linux Hosting |
||||||
| Operating System | RedHat Enterprise Linux 3 | |||||
| Web Server | Apache | |||||
| PHP 4 & 5 | ||||||
| Perl 5 | ||||||
| Private CGI-Bin | ||||||
| SSI | ||||||
| Crontab Support | ||||||
common shared hosting Features |
||||||
| Anonymous FTP | ||||||
| Custom Error Pages | ||||||
| Custom MIME Types | ||||||
| SiteStudio Design Tool | ||||||
| Webalizer | ||||||
| AWStats | 1 | 5 | 10 | 15 | 20 | 25 |
| Raw Log Access | ||||||
VPS Features |
||||||
| VPS Operating System | N/A | N/A | CentOS 4.5 | |||
| Free VPS Units | N/A | N/A | 1 | 1 | 1 | 2 |
| Free VPS IP Addresses | N/A | N/A | 2 | 3 | 4 | 5 |
| VPS Memory Limit | N/A | N/A | 128 MB | 192 MB | 256 MB | 256 MB |
| Burstable VPS Memory Limit | N/A | N/A | 256 MB | 384 MB | 512 MB | 512 MB |
| Processes | N/A | N/A | 50 | 75 | 150 | 200 |
| CP+ License (VPS Management Tool) | N/A | N/A | $5.00 Setup $8.00/month |
|||
| Additional VPS Units | N/A | N/A | $10.00/month | |||
Add-Ons |
||||||
| Extra Control Panels | $4.50 | $4.50 | $4.00 | $4.00 | $3.00 | $3.00 |
| Extra Domain Names | $1.00 | $1.00 | N/A | N/A | N/A | N/A |
| Extra IP Addresses | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Extra Disk Space (1 MB) | $0.20 | $0.20 | $0.15 | $0.15 | $0.10 | $0.10 |
| Extra Data Transfer (1 GB) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| Extra MySQL Database | $2.00 | $2.00 | $2.00 | $2.00 | N/A | N/A |
| Extra ODBC Connection | $1.00 | $1.00 | $1.00 | $1.00 | N/A | N/A |
| Extra App Pools (Windows) | N/A | $2.50 | $2.00 | $2.00 | $1.00 | $1.00 |
| Extra AWstats | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Extra VPS Units | N/A | $10.00 Setup $12.50/month |
$10.00 Setup $10.00/month |
|||
| Additional VPS Memory | N/A | $0.25/MB | ||||
| Additional VPS Process | N/A | $0.20 each | ||||
Home | Contact Us | Sitemap | About Us Copyright 1999-2008 Atlantis Enterprises, LLC
Shared Hosting | Dedicated Servers | Colocation | Reseller Hosting
Services | Spam Filtering | Domain Registration | SSL Certificates | Site Maintenance
Terms of Services | Privacy Policy
All Rights Reserved



![]()
This page was generated in 0.233 seconds.